| Place | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | Gwendolyn Prescott, Peninsula SC | 86.55 | 1 | 1 |
| 2 | Lizzie Goetz, St. Moritz ISC | 78.39 | 6 | 2 |
| 3 | Casey Yee, SC of San Francisco | 77.34 | 5 | 3 |
| 4 | Kaylin Yu, St. Moritz ISC | 72.27 | 2 | 5 |
| 5 | Belinda Zeng, SC of San Francisco | 70.52 | 7 | 4 |
| 6 | Isabella Gow, Peninsula SC | 69.77 | 4 | 6 |
| 7 | Emily Chan, St. Moritz ISC | 67.50 | 3 | 8 |
| 8 | Lindsey Phuon, St. Moritz ISC | 64.52 | 11 | 7 |
| 9 | Alexandra Lin, Peninsula SC | 60.43 | 10 | 9 |
| 10 | Samantha Stevens, Hawaii FSC | 58.44 | 9 | 10 |
| 11 | Alexis Kinney, Vaca Valley FSC | 56.32 | 12 | 11 |
| 12 | Erin Gonzalez, Vaca Valley FSC | 52.18 | 15 | 12 |
| 13 | Madellena Thornton, SC of San Francisco | 49.96 | 16 | 13 |
| 14 | Megan Richardson, Peninsula SC | 49.40 | 13 | 16 |
| 15 | Ariel White, SC of San Francisco | 48.78 | 8 | 19 |
| 16 | Julia Feng, St. Moritz ISC | 47.96 | 18 | 14 |
| 17 | Audrey Abate, Santa Rosa FSC | 45.44 | 17 | 15 |
| 18 | Lulu Xu, St. Moritz ISC | 45.44 | 14 | 18 |
| 19 | Deirdre Faegre, Tahoe FSC | 41.24 | 19 | 17 |
Created by IJScompanion 3.0.0 B5
Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time