| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamami Ono, Hong Kong Skating Union | 37.65 | 19.60 | 19.05 | 4.94 | 4.38 | 4.75 | 4.75 | 5.00 | 1.00 | #5 |
| 2 | Michelle Hong, Peninsula SC | 35.86 | 18.46 | 19.40 | 4.88 | 4.50 | 4.88 | 4.94 | 5.06 | 2.00 | #6 |
| 3 | Laura Lipetski, SC of San Francisco | 34.62 | 18.87 | 16.75 | 4.50 | 3.69 | 4.19 | 4.38 | 4.19 | 1.00 | #2 |
| 4 | Katrina Phan, St.Moritz ISC | 30.45 | 14.80 | 16.65 | 4.50 | 3.75 | 4.19 | 4.25 | 4.13 | 1.00 | #1 |
| 5 | Lindsay Quon, St. Moritz ISC | 28.13 | 12.28 | 16.85 | 4.50 | 3.94 | 4.13 | 4.44 | 4.06 | 1.00 | #3 |
| 6 | Kathryn Magno, St. Moritz ISC | 27.25 | 11.40 | 16.85 | 4.38 | 3.81 | 4.31 | 4.25 | 4.31 | 1.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Bruce Bell, San Francisco, CA |
| Judge 2 | Kitty DeLio LaForte, Aurora, CO |
| Judge 3 | Rosalie Hauer, Windsor, CA |
| Judge 4 | Kevin Rosenstein, San Francisco, CA |
| Judge 5 | Sam Singer, San Francisco, CA |
| Judge 6 | Kanae Tagawa, Los Altos, CA |
| Referee | Dann Krueger, Minneapolis, MN |
| Technical Controller | Pam Vanderzalm, Chicago, IL |
| Technical Specialist | Michelle Ray, Folsom, CA |
| Assistant Technical Specialist | Terry Kubicka, Fairfield, CA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time