| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Hong, Peninsula SC | 68.67 | 33.33 | 37.34 | 4.83 | 4.42 | 4.75 | 4.67 | 4.67 | 2.00 | #5 |
| 2 | Laura Lipetski, SC of San Francisco | 67.69 | 32.90 | 34.79 | 4.58 | 4.17 | 4.33 | 4.33 | 4.33 | 0.00 | #6 |
| 3 | Tamami Ono, Hong Kong Skating Union | 65.41 | 29.68 | 35.73 | 4.92 | 4.25 | 4.58 | 4.33 | 4.25 | 0.00 | #4 |
| 4 | Katrina Phan, St.Moritz ISC | 63.94 | 30.07 | 33.87 | 4.42 | 3.92 | 4.58 | 3.92 | 4.33 | 0.00 | #3 |
| 5 | Kathryn Magno, St. Moritz ISC | 48.83 | 18.29 | 30.54 | 3.92 | 3.67 | 4.00 | 3.75 | 3.75 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Bruce Bell, San Francisco, CA |
| Judge 2 | David Hopson, Sacramento, CA |
| Judge 3 | Dann Krueger, Minneapolis, MN |
| Judge 4 | Jacki Paytas, Pleasant Hill, CA |
| Judge 5 | Alison Hershberger, San Jose, CA |
| Referee | Margery Schleh, Sacramento, CA |
| Technical Controller | Pam Vanderzalm, Chicago, IL |
| Technical Specialist | Michelle Ray, Folsom, CA |
| Assistant Technical Specialist | Maria Montes, San Jose, CA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time