| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Blandford, Individual | 33.54 | 12.09 | 21.45 | 4.75 | 3.94 | 4.19 | 4.19 | 4.38 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Rosalie Hauer, Windsor, CA |
| Judge 2 | Lisa Hernand, Riverbank, CA |
| Judge 3 | Margery Schleh, Sacramento, CA |
| Judge 4 | Katherine Specht, Napa, CA |
| Judge 5 | Lisa Talbot, Berkeley, CA |
| Judge 6 | Marilyn Whelan, Grass Valley, CA |
| Referee | Lisa Erle, Dublin, CA |
| Technical Controller | Pam Vanderzalm, Chicago, IL |
| Technical Specialist | Phillip Diguglielmo, San Francisco, CA |
| Assistant Technical Specialist | Michelle Ray, Folsom, CA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time