| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polina Edmunds, Peninsula SC | 62.04 | 29.04 | 34.00 | 4.42 | 4.33 | 4.58 | 4.75 | 4.58 | 1.00 | #13 |
| 2 | Carol Lin, St. Moritz ISC | 59.96 | 28.59 | 31.37 | 4.50 | 3.92 | 4.08 | 4.33 | 4.08 | 0.00 | #12 |
| 3 | Kayla deGroot, SC of San Francisco | 58.01 | 27.14 | 30.87 | 4.08 | 3.92 | 4.08 | 4.42 | 4.08 | 0.00 | #11 |
| 4 | Bella Martinez, Capital City FSC | 57.19 | 25.92 | 31.27 | 4.17 | 3.92 | 4.50 | 3.92 | 4.33 | 0.00 | #15 |
| 5 | Gabie Camozzi, SC of San Francisco | 57.09 | 26.95 | 31.14 | 4.25 | 4.00 | 4.25 | 4.08 | 4.17 | 1.00 | #16 |
| 6 | Alana Dopp, SC of San Francisco | 52.61 | 24.96 | 28.65 | 3.92 | 3.75 | 3.67 | 3.92 | 3.83 | 1.00 | #10 |
| 7 | Michelle Ito, St. Moritz ISC | 52.48 | 21.09 | 32.39 | 4.17 | 4.33 | 4.25 | 4.25 | 4.58 | 1.00 | #14 |
| 8 | Michelle Van Camp, St. Moritz ISC | 50.54 | 22.29 | 29.25 | 4.08 | 3.58 | 3.92 | 4.00 | 3.92 | 1.00 | #8 |
| 9 | Megan Gleason, SC of San Francisco | 44.02 | 19.51 | 25.51 | 3.58 | 3.17 | 3.33 | 3.50 | 3.42 | 1.00 | #4 |
| 10 | Phoebe Herland, Seattle SC | 42.62 | 18.00 | 25.62 | 3.58 | 3.33 | 3.33 | 3.50 | 3.33 | 1.00 | #7 |
| 11 | Ashley Ortiz, All Year FSC | 41.98 | 14.58 | 27.40 | 3.83 | 3.67 | 3.33 | 3.67 | 3.75 | 0.00 | #6 |
| 12 | Amanda So, St. Moritz ISC | 40.04 | 19.02 | 21.02 | 3.42 | 2.50 | 2.92 | 2.67 | 2.50 | 0.00 | #1 |
| 13 | Diana Nguyen, Peninsula SC | 39.86 | 18.62 | 24.24 | 3.50 | 3.08 | 3.08 | 3.42 | 3.08 | 3.00 | #3 |
| 14 | Allison Ann Bailey, Vaca Valley FSC | 39.85 | 15.44 | 25.41 | 3.67 | 3.42 | 3.25 | 3.17 | 3.42 | 1.00 | #9 |
| 15 | Samantha Lew, St. Moritz ISC | 37.08 | 14.81 | 24.27 | 3.25 | 3.25 | 3.00 | 3.42 | 3.25 | 2.00 | #5 |
| 16 | Christine Nguyen, Peninsula SC | 32.66 | 14.78 | 20.88 | 3.33 | 2.75 | 2.42 | 2.83 | 2.58 | 3.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Dianne Clendenin, Santa Rosa, CA |
| Judge 2 | Kathleen McBride, San Francisco, CA |
| Judge 3 | Jacki Paytas, Pleasant Hill, CA |
| Judge 4 | Margery Schleh, Sacramento, CA |
| Judge 5 | Katherine Specht, Napa, CA |
| Referee | Bruce Bell, San Francisco, CA |
| Technical Controller | Sheren Chiang, San Mateo, CA |
| Technical Specialist | Maria Montes, San Jose, CA |
| Assistant Technical Specialist | Cynthia Van Valkenburg, Hayward, CA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time