| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Chiang, Peninsula SC | 37.67 | 20.33 | 18.34 | 4.44 | 3.88 | 4.00 | 4.06 | 4.00 | 1.00 | #4 |
| 2 | Robert Przepioski, Peninsula SC | 33.73 | 15.67 | 18.06 | 4.31 | 3.75 | 4.19 | 4.00 | 3.81 | 0.00 | #1 |
| 3 | Andrew Saelee, St. Moritz ISC | 33.53 | 17.42 | 16.11 | 3.75 | 3.44 | 3.63 | 3.69 | 3.38 | 0.00 | #6 |
| 4 | Brian Benton, Peninsula SC | 23.31 | 9.19 | 14.12 | 3.19 | 3.13 | 3.06 | 3.31 | 3.00 | 0.00 | #2 |
| 5 | Evan Bender, Peninsula SC | 22.60 | 9.87 | 14.73 | 3.56 | 3.06 | 3.00 | 3.38 | 3.38 | 2.00 | #5 |
| 6 | Nathan Grundhofer, St. Moritz ISC | 21.88 | 9.09 | 12.79 | 3.13 | 2.88 | 2.94 | 2.81 | 2.44 | 0.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Kitty DeLio LaForte, Aurora, CO |
| Judge 2 | Lisa Hernand, Riverbank, CA |
| Judge 3 | Jacki Paytas, Pleasant Hill, CA |
| Judge 4 | Kevin Rosenstein, San Francisco, CA |
| Judge 5 | Katherine Specht, Napa, CA |
| Judge 6 | Helen Wong, Sacramento, CA |
| Referee | Bruce Bell, San Francisco, CA |
| Technical Controller | Sheren Chiang, San Mateo, CA |
| Technical Specialist | Maria Montes, San Jose, CA |
| Assistant Technical Specialist | Phillip Diguglielmo, San Francisco, CA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time