| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ananya Nandy, SC of San Francisco Aditya Nandy, SC of San Francisco |
23.56 | 11.19 | 12.37 | 2.69 | 2.00 | 2.31 | 2.31 | 1.94 | 0.00 | #3 |
| 2 | Belinda Zeng, SC of San Francisco Albert Zeng, SC of San Francisco |
23.39 | 11.63 | 11.76 | 2.69 | 2.00 | 1.94 | 2.25 | 1.81 | 0.00 | #2 |
| 3 | Deanna Harris, Peninsula SC Connor Fleming, Peninsula SC |
22.09 | 10.10 | 11.99 | 2.50 | 1.88 | 2.25 | 2.38 | 1.88 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Bruce Bell, San Francisco, CA |
| Judge 2 | Kitty DeLio LaForte, Aurora, CO |
| Judge 3 | Lisa Hernand, Riverbank, CA |
| Judge 4 | Margery Schleh, Sacramento, CA |
| Referee | Lisa Erle, Dublin, CA |
| Technical Controller | Kathleen McBride, San Francisco, CA |
| Technical Specialist | Cynthia Van Valkenburg, Hayward, CA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time