| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Shum, St. Moritz ISC | 29.09 | 16.38 | 12.71 | 3.88 | 3.63 | 3.75 | 3.44 | 3.44 | 0.00 | #3 |
| 2 | Wilbur Ji, SC of San Francisco | 24.47 | 12.60 | 12.87 | 3.75 | 3.56 | 3.69 | 3.75 | 3.63 | 1.00 | #2 |
| 3 | Phong Tran, SC of San Francisco | 15.63 | 7.54 | 8.09 | 2.69 | 2.19 | 2.31 | 2.31 | 2.06 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Dianne Clendenin, Santa Rosa, CA |
| Judge 2 | Kitty DeLio LaForte, Aurora, CO |
| Judge 3 | Elaine Ettman, Sunnyvale, CA |
| Judge 4 | Dann Krueger, Minneapolis, MN |
| Judge 5 | Kanae Tagawa, Los Altos, CA |
| Judge 6 | Marilyn Whelan, Grass Valley, CA |
| Referee | Joan Lucas, San Leandro, CA |
| Technical Controller | Kathleen McBride, San Francisco, CA |
| Technical Specialist | Lisa Talbot, Berkeley, CA |
| Assistant Technical Specialist | Maria Montes, San Jose, CA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time