| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Kiley Pearl / Rahul Colburn | 16.67 | 13.60 | 15.18 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S1 | 3.40 | -2.40 | -3 | -3 | -3 | -3 | -3 | 1.00 | ||||||||||
| 2 | 1S2 | 3.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.80 | ||||||||||
| 3 | 2S1 | 4.20 | 0.00 | 0 | 0 | 0 | -1 | 0 | 4.20 | ||||||||||
| 4 | 2S2 | 4.60 | 0.00 | 0 | 1 | 0 | 0 | 0 | 4.60 | ||||||||||
| Total BV: | 16.00 | Total elm. score: | 13.60 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.50 | 3.50 | 3.00 | 3.00 | 3.25 | 3.25 | 3.17 | ||||||||||||
| Timing | 1.50 | 3.00 | 3.00 | 3.00 | 2.75 | 3.50 | 3.00 | ||||||||||||
| Performance | 1.00 | 3.25 | 3.00 | 2.75 | 3.00 | 3.00 | 3.00 | ||||||||||||
| Interpretation | 1.00 | 3.00 | 2.75 | 3.00 | 2.75 | 3.25 | 2.92 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.18 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
Created by IJScompanion 3.0.0 B5
Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time