| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Kevin Shum, St. Moritz ISC | 29.09 | 16.38 | 12.71 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.50 | -1.00 | -1 | -2 | -1 | -2 | -1 | -1 | 2.50 | |||||||||
| 2 | 2Lz+2T | 3.20 | -0.08 | 0 | -1 | 0 | -1 | 0 | 0 | 3.12 | |||||||||
| 3 | 2F | 1.70 | 0.13 | 0 | 0 | 0 | -1 | 1 | 1 | 1.83 | |||||||||
| 4 | FSSp4 | 3.00 | 0.25 | 1 | 0 | 0 | 0 | 1 | 1 | 3.25 | |||||||||
| 5 | SlSt2 | 2.30 | 0.13 | 1 | 1 | 0 | 0 | 0 | 0 | 2.43 | |||||||||
| 6 | CCoSp3 | 3.00 | 0.25 | 1 | 0 | 0 | 1 | 1 | 0 | 3.25 | |||||||||
| Total BV: | 16.70 | Total elm. score: | 16.38 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 4.00 | 4.00 | 3.25 | 4.00 | 3.50 | 4.25 | 3.88 | |||||||||||
| Transitions | 1.00 | 4.00 | 3.25 | 3.00 | 3.50 | 3.75 | 4.00 | 3.63 | |||||||||||
| Performance/Execution | 1.00 | 4.25 | 3.50 | 3.00 | 3.50 | 4.00 | 4.00 | 3.75 | |||||||||||
| Choreography | 1.00 | 3.75 | 3.50 | 3.00 | 3.25 | 3.50 | 3.50 | 3.44 | |||||||||||
| Interpretation | 1.00 | 3.75 | 3.25 | 3.00 | 3.25 | 3.50 | 3.75 | 3.44 | |||||||||||
| General Component Factor: | 0.7 | Total factored comp. score: | 12.71 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Wilbur Ji, SC of San Francisco | 24.47 | 12.60 | 12.87 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.70 | 0.63 | 1 | 1 | 1 | 2 | 2 | 1 | 2.33 | |||||||||
| 2 | 2Lz+1Lo | 2.40 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 2.40 | |||||||||
| 3 | SlSt2 | 2.30 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.30 | |||||||||
| 4 | FSSp3 | 2.60 | 0.25 | 1 | 0 | 1 | 0 | 1 | 0 | 2.85 | |||||||||
| 5 | 2A< | < | 0.80 | -0.50 | -3 | -3 | -3 | -3 | -3 | -3 | 0.30 | ||||||||
| 6 | CCoSp2 | 2.50 | -0.08 | 0 | 0 | 0 | -1 | -1 | 0 | 2.42 | |||||||||
| Total BV: | 12.30 | Total elm. score: | 12.60 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 4.00 | 3.75 | 3.25 | 3.75 | 3.75 | 3.75 | 3.75 | |||||||||||
| Transitions | 1.00 | 4.25 | 3.00 | 3.00 | 3.25 | 4.50 | 3.75 | 3.56 | |||||||||||
| Performance/Execution | 1.00 | 4.00 | 3.25 | 3.00 | 3.50 | 4.25 | 4.00 | 3.69 | |||||||||||
| Choreography | 1.00 | 4.25 | 3.50 | 3.00 | 3.50 | 4.25 | 3.75 | 3.75 | |||||||||||
| Interpretation | 1.00 | 4.25 | 3.25 | 2.75 | 3.25 | 4.00 | 4.00 | 3.63 | |||||||||||
| General Component Factor: | 0.7 | Total factored comp. score: | 12.87 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 3 | Phong Tran, SC of San Francisco | 15.63 | 7.54 | 8.09 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | |||||||||
| 2 | 2F+1T | 2.10 | -0.60 | -2 | -2 | -2 | -2 | -2 | -1 | 1.50 | |||||||||
| 3 | CCoSp2 | 2.50 | -0.23 | 0 | -1 | 0 | -2 | -2 | 0 | 2.27 | |||||||||
| 4 | SlSt2 | 2.30 | -0.53 | -1 | -2 | -2 | -3 | -2 | -1 | 1.77 | |||||||||
| 5 | 2Lo | 1.50 | -0.30 | -1 | -1 | -1 | -2 | -1 | -1 | 1.20 | |||||||||
| 6 | FSSp | 0.00 | 0.00 | -1 | -2 | 0 | -3 | -3 | -1 | 0.00 | |||||||||
| Total BV: | 9.20 | Total elm. score: | 7.54 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 3.25 | 2.50 | 2.25 | 2.25 | 2.75 | 3.25 | 2.69 | |||||||||||
| Transitions | 1.00 | 3.00 | 2.00 | 2.00 | 1.75 | 2.25 | 2.50 | 2.19 | |||||||||||
| Performance/Execution | 1.00 | 2.75 | 2.25 | 1.75 | 2.00 | 2.25 | 2.75 | 2.31 | |||||||||||
| Choreography | 1.00 | 3.00 | 2.00 | 2.00 | 2.25 | 2.50 | 2.50 | 2.31 | |||||||||||
| Interpretation | 1.00 | 3.00 | 1.75 | 1.75 | 2.00 | 2.00 | 2.50 | 2.06 | |||||||||||
| General Component Factor: | 0.7 | Total factored comp. score: | 8.09 | ||||||||||||||||
| Deductions | 0.00 |
|---|
Created by IJScompanion 3.0.0 B5
Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time